Checking Services
Equitable has the right checking account to fit your farm or ranch. If value and convenience are important, we can provide the perfect solution for your operation.
Success Full Checking | Business Success Checking |
Success Management Checking | EquiChecking | Key Club Checking |
Affordable Checking | TrailBlazers Checking
Success Full Checking
Designed and developed with the small business in mind, our Success Full Checking account brings a high-value, low-cost approach to the checking needs of smaller enterprises.
Business Success Checking
This premier business checking account awards additional benefits for account relationships. Designed to meet the needs of larger businesses, this account offers highly peronalized service and the proper tools to manage your business checking activity.
Success Management Checking
For established organizations, the Success Management account offers an earnings credit to assist you in managing your account. This account is the ultimate in business-friendly banking services.
EquiChecking
Enjoy the benefits of unlimited ATM usage, unlimited check writing and daily interest with a low minimum balance requirement
Key Club Checking
Get the advantage of free checks and unlimited check writing without a minimum balance requirement, and all for a small fee.
Affordable Checking
Basic, no frills, no fee checking for those who need a simple account.
TrailBlazers Checking
The TrailBlazers account gives those who are age 55 and "better" the advantage of free checks, unlimited check writing, unlimited ATM usage and daily interest with no minimum balance requirement.
| Checking Features | Success Full Account | Business Success Account | Success Management Account | EquiChecking | Key Club Checking | Affordable Checking | TrailBlazers Checking |
| The account designed especially for small businesses | Awards additional benefits for account relationships | Offers an earnings credit to assist in managing your account | Competetive interest paid daily and unlimited debit card usage | Free checks and unlimited check writing with no minimum balance | Basic checking with some extra advantages | For our 55 and better customers | |
| Monthly Service Fee | $10.00 Waived if Average Daily Balance is greater than $1000 | $10.00 Waived if Average Daily Balance is greater than $5000 | $10.00 | $10.00 if below minimum balance | $10.00/month Waived if balance is over $10,000 | No | No |
| Interest or Credit Earned Note - "balance" means collected balance | Sole Proprietors earn competetive Interest on balance | Sole Proprietors earn competetive interest on balance | Earnings Credit based on average 3 month T-Bill | 4-tiers based on account balance | On days when the balance is over $1000 | No | 2-tiers based on account balance |
| DirectTeller 24 Telephone Banking at your fingertips | Yes - no additional charge | Yes - no additional charge | Yes - no additional charge | Yes - no additional charge | Yes - no additional charge | Yes - no additional charge | Yes - no additional charge |
| E Banking Online Banking at its best | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Visa Debit/ATM Card | Yes - no additional charge | Yes - no additional charge | Yes - no additional charge | Yes - no foreign ATM fees | Yes - no foreign ATM fees | Yes - no foreign ATM fees | Yes - no foreign ATM fees |
| Debit/Credit Charges (per statement cycle) Note - Items include checks, debits, and deposited checks(per statement cycle) | 50 Free Debit Items, .15 per item thereafter 50 Free Credit Items, .10 per item thereafter | 75 Free Debit Items, .15 per item thereafter 75 Free Credit Items, .10 per item thereafter | .10 per Debit Item .15 per Credit Item | Unlimited | Unlimited | Unlimited | Unlimited |
| Online Bill Pay | Yes - $5.95/month | Yes - $5.95/month | Yes - $5.95/month | Yes - $5.95/month | Yes - $5.95/month | Yes - $5.95/month | Yes - $5.95/month |
| Minimum Balance | None | None | None | $300.00 | None | None | None |
